Nutritional InformationSERVING PER PACKAGE: 20 SERRVING SIZE: 50g |
||
---|---|---|
Average Quantity Per Serving | Per 100gm | |
Energy (KJ) | 690 | 1380 |
Protein (g) | 12.2 | 24.4 |
Fat Total (g) | 0 | 0.25 |
-Saturated Fat (g) | 0 | 0.1 |
-Trans Fat (g) | 0 | 0 |
Carbohydrate (g) | 29.9 | 59.8 |
-Sugar (g) | 0 | 0 |
Sodium (mg) | 5.5 | 11 |
Calcium (mg) | ||
Vitamin A (mg) | ||
Vitamin D3 (mg) | ||
Ingredient : Light Red Beans (100%) |