Nutritional InformationSERVING PER PACKAGE: 20 SERRVING SIZE: 50g |
||
---|---|---|
Average Quantity Per Serving | Per 100gm | |
Energy (KJ) | 711.5 | 1423 |
Protein (g) | 12 | 24 |
Fat Total (g) | 1 | 2 |
-Saturated Fat (g) | 0 | 0 |
-Trans Fat (g) | 0 | 0 |
Carbohydrate (g) | 31 | 62 |
-Sugar (g) | 3 | 6 |
Sodium (mg) | 10 | 20 |
Calcium (mg) | ||
Vitamin A (mg) | ||
Vitamin D3 (mg) | ||
Ingredient : Green Mung Lentil-with skin (100%) |