Nutritional InformationSERVING PER PACKAGE: 20 SERRVING SIZE: 50g |
||
---|---|---|
Average Quantity Per Serving | Per 100gm | |
Energy (KJ) | 726 | 1452 |
Protein (g) | 12 | 24 |
Fat Total (g) | 0.7 | 1.4 |
-Saturated Fat (g) | 0 | 0 |
-Trans Fat (g) | 0 | 0 |
Carbohydrate (g) | 29.8 | 59.6 |
-Sugar (g) | 0 | 0 |
Sodium (mg) | 0 | 0 |
Calcium (mg) | ||
Vitamin A (mg) | ||
Vitamin D3 (mg) | ||
Ingredient : Black Split Lentil-with skin (100%) |